1
/
of
12
LEDscopic
Horizontal - Table Design Interactive Touch Screen Kiosk
Horizontal - Table Design Interactive Touch Screen Kiosk
Regular price
$2,700.00 USD
Regular price
Sale price
$2,700.00 USD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- Interactive Display: High-precision Infrared (IR) Touch Technology
- Premium Resolution: Available in FHD (32") and 4K UHD (43", 49", 55")
- Enterprise PC Built-in: Windows 11 Pro, Intel i5, 8GB RAM, 128GB SSD
- Elegant Floor Stand: Sleek white chassis with Tempered Glass protection
Technical Specifications
| Specification | 32" Model | 43" Model (4K) | 49" Model (4K) | 55" Model (4K) |
|---|---|---|---|---|
| Display & Touch Configurations | ||||
| Model Number | RU-LHT-2332UT | RU-LHT-2343UT | RU-LHT-2349UT | RU-LHT-2355UT |
| Active Area (W x H) | 27.5" x 15.5" | 20.8" x 37.0" | 42.2" x 23.7" | 47.6" x 26.7" |
| Resolution | 1920 x 1080 (FHD) | 3840 x 2160 (4K UHD) | 3840 x 2160 (4K UHD) | 3840 x 2160 (4K UHD) |
| Touch Technology | Infrared (IR) Touch | |||
| Panel Type | LED (Direct Backlight) | |||
| Brightness & Contrast | 300 nits | 4500:1 | |||
| Aspect Ratio & Refresh Rate | 16:9 | 60Hz (Response Time: 6ms) | |||
| Color & Saturation | 16.7M Colors | 72% Color Saturation | |||
| System & PC Configuration | ||||
| Operating System | Windows 11 Pro | |||
| Processor (CPU) | Intel i5-4300M | |||
| Memory & Storage | 8GB RAM | 128GB SSD | |||
| Network & Connectivity | Wi-Fi 5 (802.11a/b/g/n/ac) | Ethernet (RJ45) Port Included | |||
| USB Ports | 4 x USB 2.0 | 2 x USB 3.0 | |||
| Build & Multimedia | ||||
| Placement Type | Floor Standing | |||
| Material & Color | Steel, Aluminum, Tempered Glass | White | |||
| Audio Output | Built-in Speakers (5W x 2) | |||
| Supported Video Formats | MPEG4, AVI, MP4, MKV, FLV, WMV, MOV | |||
| Supported Audio/Image | MP3, AAC, FLAC, OGG, WAV, APE / JPEG, BMP, PNG, GIF | |||
| Power, Dimensions & Weight | ||||
| Power Supply | AC 100-240V | Cord Length: 6 ft | |||
| Certification | CE, MSDS, UN38.3, 3C | |||
| Power Consumption | 50W | 65W | 85W | 95W |
| Overall Dimensions (W x H x D) | 31.49" x 49.19" x 18.5" | 41.92" x 54.72" x 23.62" | 47.24" x 57.29" x 19.68" | 51.57" x 59.83" x 23.62" |
| Net Weight (N.W.) | 48 lbs | 59.5 lbs | 67.5 lbs | 83.5 lbs |
| Gross Weight (G.W.) | 58 lbs | 71 lbs | 77.5 lbs | 95 lbs |
Share
