1
/
of
9
ledscopic
Double Screen LED Player w/o Touch (4K)
Double Screen LED Player w/o Touch (4K)
Regular price
$3,399.00 USD
Regular price
Sale price
$3,399.00 USD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Share

- Dual Ecosystem: Choose between Android 9 or Windows 11 Pro editions
- Stunning 4K UHD: High-resolution LG LED Panels available in 43", 49", and 55"
- Robust Performance: Up to Intel i5 CPU, 8GB RAM, and 128GB SSD (Windows Model)
- Enterprise Grade: Steel & Aluminum freestanding chassis with Tempered Glass
Built for Your Infrastructure: Choose between Android or Windows 11 Pro to seamlessly integrate with your existing software ecosystem.
Technical Specifications
| Specification | Android Edition (A-Series) | Windows Edition (P-Series) |
|---|---|---|
| Available Models | RU-LVD-2343A / 2349A / 2355A | RU-LVD-2343P / 2349P / 2355P |
| Core Computing & Operating System | ||
| Operating System | Android 9 | Windows 11 Pro |
| Processor (CPU) | 982 Series Board | Intel Core i5-4300M |
| Memory (RAM) | 4GB | 8GB |
| Storage (SSD) | 32GB | 128GB |
| Wi-Fi Standard | Wi-Fi 4 (802.11a/b/g/n) | Wi-Fi 5 (802.11a/b/g/n/ac) |
| Bluetooth | Bluetooth 4.2 | Not Supported (-) |
| USB Ports | 3x USB 2.0 | 1x USB 3.0 | 4x USB 2.0 | 2x USB 3.0 |
| Display Configurations (Common) | ||
| Resolution & Panel | 3840 x 2160 (4K UHD) | Grade A LG LED Screen (Direct Backlight) | |
| Brightness & Contrast | 300 nits | 4500:1 | |
| Refresh & Response | 30Hz (Check if 60Hz supported) | 6.5ms | |
| Active Area (W x H) |
43" 20.8" x 37.0"
49" 42.2" x 23.7"
55" 47.6" x 26.7"
|
|
| Build, Material & Multimedia | ||
| Placement Type | Floor Standing | |
| Material & Color | Steel, Aluminum, Tempered Glass | Black | |
| Audio Output | Built-in Speakers (5W x 2) | |
| Power, Dimensions & Weight | ||
| Power Consumption | 43" 50W 49" 65W 55" 75W | 43" 70W 49" 90W 55" 100W |
| Weight (Net / Gross) | 43": 79 lbs / 89 lbs | 49": 109 lbs / 120 lbs | 55": 140 lbs / 150 lbs | |
| Overall Dimensions (W x H x D) |
43" 46.10" x 70.24" x 21.65"
49" 29.45" x 70.24" x 21.65"
55" 59.60" x 70.24" x 21.65"
🚨 Width data is inconsistent. Please verify.
|
43" 24.31" x 77.96" x 4.70"
49" 57.08" x 67.91" x 8.46"
55" 30.17" x 85.16" x 4.85"
🚨 Dimensions differ entirely from A-Series. Please verify.
|